Online booking;
Havshotellet:
http://online.citybreak.com/Accommodation/Details.aspx?onlineid=2078281157&propertyid=16467&show=book
Strand:
http://online.citybreak.com/Accommodation/Details.aspx?onlineid=2078281157&propertyid=16468&show=book
Pricelist Havshotellet - Hotel |
||
|
The prices are valid thrue 31/12 2009. All prices in Swedish Crowns. (High season is between may-august). |
||
| Without tax | Including tax | |
| Single room (low season/high season) | 796.-/974.- | 895.-/1095.- |
| Double room (low season/high season) | 1239.-/1507.- | 1395.-/1695.- |
| Small double room (grandlit 120 cm) (low season/high season) | 1061.-/1239.- | 1195.-/1395.- |
| Suite (low season/high season) | 1596.-/1775.- | 1795.-/1995.- |
| "Havsateljén" - cottage by the sea | 1775.-/2221.- | 1995.-/2495.- |
| "Badpaviljongen" -"- with sauna/outdoor bath tube | 2400.-/2400.- | 2695.-/2695.- |
| Extra bed adults | 242.-/person | 275.-/person |
| Extra bed children up to 14 years | 153.-/person | 175.-/person |
| Weekend offers fridays & saturdays during low season | Without tax | Including tax |
| Single room | 707.- | 795.- |
| Double room | 1061.- | 1195.- |
| Small double room (grandlit 120 cm) | 882.- | 995.- |
| Suite | 1418.- | 1595.- |
| Children staying in ordinary double room or suite with parents | Stays for free | |
| All prices above includes breakfast. | ||
| Reservation for changes of prices. | ||
| Back to the pricelist menu | ||
|
Pricelist Strand Hostel & Hotel |
||
| The prices are valid thrue 31/12 2009. | ||
| All prices in Swedish Crowns. | ||
| Hotel standard; price per room/night | Without tax | Including tax |
| Single room Low season (1/1-30/4, 1/9-31/12) | 606:- | 685.- |
| Double room Low season (1/1-30/4, 1/9-31/12) | 766:- | 870:- |
| Single room High season (1/5-31/8) | 829.- | 935.- |
| Double room High season (1/5-31/8) | 989.- | 1120.- |
| Hostel prices per person and night | ||
| Low season (1/1-30/4, 1/9-31/12) | Without tax | Including tax |
| Bed in a single room | 446.- | 500.- |
| Bed in a double room | 223.- | 250.- |
| Bed in a family room or dormitory | 179.- | 200.- |
| Bed in a family room or dormitory-children up to 14 years | 129- | 145.- |
| High season (1/5-31/8) | ||
| Bed in a single room | 670.- | 750.- |
| Bed in a double room | 335.- | 375.- |
| Bed in a family room or dormitory | 268.- | 300.- |
| Bed in a family room or dormitory-children up to 14 years | 156.- | 175.- |
| Prices that are the same all over the year | ||
| Breakfast adults | 48.- | 60.- |
| Breakfast children up to 14 years | 32.- | 40.- |
| Linen (including towels, soap/shampoo) | 71.- | 80.- |
| Linen (including towels, soap/shampoo) - beds made | 112.- | 125.- |
| All our hostel rooms has got TV and bathroom with toilet/shower. | ||
| We offer free access to the internet if you got your own computer with you. | ||
| Reservation for changes of prices. | ||
| Back to the pricelist menu | ||
| Conference rooms | ||
| The prices are valid thrue 31/12 2008. | Observe! All prices are without taxes. | |
| All prices in Swedish Crowns. | ||
| Whole day | Half day | |
| "Oscars" big conference room | 3700-4700:- | 3200-4200:- |
| This room offers conference facilities for upp to 300 persons. Different prices due to number of participants | ||
| "Oscars" small conference room | 1950.- | 1450:- |
| For 40 persons. | ||
| "LSSG:s" conference room | 1950:- | 1450:- |
| For up to 35 persons. | ||
| "Sir Stanleys" conference room | 1395:- | 995:- |
| For up to 14 persons. | ||
| Our cottage "Havsateljén" | 1595:- | 1195:- |
| For up to 16 persons. | ||
| "Havets Hus" conference room | 1500:- | 1150:- |
| For up to 18 persons. | ||
| "Marinbiologisalen Havets Hus" conference room | 1500:- | 1150:- |
| For up to 30 persons. | ||
| "Havsfiskelaboratoriet" conference room | 1950:- | 1950:- |
| For up to 25 persons. | ||
| Back to the pricelist menu | ||
|
Full pension prices for our groups and conferences. |
||
| The prices are valid thrue 31/12 2008. | ||
| All prices per person in Swedish Crowns. | ||
| Taxes are not included and will be added to prices below. | ||
| Price example for 2-day conference; | ||
| Lodging at Havshotellet | ||
| Low season (5/1-30/1, 1/9-31/12) | ||
| Single room including full pension | 1338:- | |
| Double room including full pension | 1162- | |
| High season (1/5-31/8) | ||
| Single room including full pension | 1516:- | |
| 1295:- | ||
| Lodging at Strand hostel & hotel | ||
| Low season (5/1-30/4, 1/9-31/12) | ||
| Single room including full pension | 1148:- | |
| Double room including full pension | 925:- | |
| Dormitory including full pension | 881:- | |
| High season (1/5-31/8) | ||
| Single room including full pension | 1372.- | |
| Double room including full pension | 1037.- | |
| Dormitory including full pension | 970.- | |
| The following meals are included in the prices above; | ||
| Day 1 | Day 2 | |
| Coffee with sandwich | Breakfast | |
| Lunch including beverage and coffee | ||
| Coffee with pastry | ||
| 2-course dinner (excluding beverages) | ||
| Back to the pricelist menu | ||